Standings and statistics Print February 20 - April 02

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A4 - C. Haslam 7 7(0) 0(0) 0 14 +7 28 15 13 54 22 +32 12 1
2 A2 - J. Cushnie 7 4(0) 3(0) 0 8 -1 23 19 14 40 32 +8 11 5
3 A1 - S. McGhee 7 3(0) 3(0) 1 7 +3 24 20 12 43 37 +6 10 4
4 A3 - R. Balachorek 7 3(0) 4(0) 0 6 -1 18 29 9 33 40 -7 6 14
5 A8 - M. Densham 7 3(0) 4(0) 0 6 +1 20 23 13 24 41 -17 8 11
6 A5 - B. Sansom 7 3(0) 4(0) 0 6 -3 22 27 7 37 40 -3 6 13
7 A7 - C. Morison 7 2(0) 4(0) 1 5 +1 22 21 13 26 41 -15 10 10
8 A6 - Ontario Tech 7 2(0) 5(0) 0 4 -2 21 24 11 36 40 -4 3 8
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B3 - L. Kiraly 7 6(0) 1(0) 0 12 +6 31 15 10 44 27 +17 17 4
2 B7 - D. Stencell 7 5(0) 2(0) 0 10 +1 24 18 14 46 40 +6 11 7
3 B8 - R. Brunette 7 4(0) 3(0) 0 8 -2 19 22 15 37 34 +3 8 12
4 B1 - J. Anderson 7 3(0) 3(0) 1 7 0 21 19 8 34 26 +8 8 7
5 B5 - J. Lavelle 7 2(0) 3(0) 2 6 0 19 27 10 36 41 -5 6 14
6 B2 - R. Peach 7 2(0) 4(0) 1 5 -1 23 22 11 43 37 +6 12 7
7 B6 - B. Rozon 7 2(0) 5(0) 0 4 +1 19 24 13 33 38 -5 7 10
8 B4 - J. Horner 7 2(0) 5(0) 0 4 -1 12 21 15 18 48 -30 6 14
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1