Thumb img 3002 B6 - R. Peach
record: 2-0-0 (#1)

Game date Game time Sheet Opponent Result
October 31 07:00 PM 6 A4 - B. Sansom 12-1
November 07 07:00 PM 3 A6 - C. Haslam 6-6
November 14 07:00 PM 3 A1 - R. Balachorek 4-7
November 21 09:15 PM 5 A2 - C. Morison 4-4
November 28 07:00 PM 4 A7 - Ontario Tech 3-8
December 05 09:15 PM 5 A5 - L. Kiraly 6-4
December 12 07:00 PM 6 A3 - J. Cushnie 2-6
Game date Game time Sheet Opponent Result
December 19 07:00 PM 1 A5 - Ontario Tech 5-6
January 02 07:00 PM 5 A8 - J. Anderson 2-4
January 16 07:00 PM 3 A2 - J. Cushnie 4-9
January 23 09:15 PM 3 A7 - S. McGhee 4-8
January 30 07:00 PM 6 A3 - B. Sansom 10-7
February 06 09:15 PM 3 A4 - C. Haslam 2-6
February 13 09:15 PM 4 A1 - R. Balachorek 3-7
Game date Game time Sheet Opponent Result
February 20 07:00 PM 2 B8 - R. Brunette 4-6
February 27 07:00 PM 3 B4 - J. Horner 15-0
March 05 09:15 PM 3 B3 - L. Kiraly 5-6
March 12 07:00 PM 5 B5 - J. Lavelle 6-6
March 19 07:00 PM 1 B1 - J. Anderson 3-7
March 26 07:00 PM 6 B6 - B. Rozon 6-3
April 02 07:00 PM 2 B7 - D. Stencell 4-9
Game date Game time Sheet Opponent Result
April 08 09:15 PM 3 B3 - R. Brunette 6-4
April 09 07:00 PM 2 B1 - L. Kiraly 4-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 31 - December 12 (A8) 7 2(0) 3(0) 2 6 21 25 10 37 36 +1 9 12
December 19 - February 13 (A6) 7 1(0) 6(0) 0 2 18 28 10 30 47 -17 6 15
February 20 - April 02 (B2) demoted 7 2(0) 4(0) 1 5 23 22 11 43 37 +6 12 7
April 08 - April 09 (B6) 2 2(0) 0(0) 0 4 8 5 3 10 6 +4 5 1
Overall 23 7(0) 13(0) 3 17 70 80 34 120 126 -6 32 35