Thumb img 2180 A3 - S. McGhee Onfire
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 31 07:00 PM 2 B4 - B. Rozon 4-7
November 07 07:00 PM 2 B6 - J. Horner 8-3
November 14 09:15 PM 5 B1 - R. Brunette 9-2
November 21 07:00 PM 6 B2 - D. Stencell 13-1
November 28 09:15 PM 4 B7 - J. Lavelle 6-2
December 05 07:00 PM 4 B5 - J. Anderson 10-1
December 12 09:15 PM 4 B3 - M. Densham 7-4
Game date Game time Sheet Opponent Result
December 19 09:15 PM 2 A4 - C. Haslam 7-6
January 02 07:00 PM 4 A1 - R. Balachorek 9-5
January 16 07:00 PM 4 A8 - J. Anderson 11-3
January 23 09:15 PM 3 A6 - R. Peach 8-4
January 30 07:00 PM 5 A2 - J. Cushnie 4-4
February 06 07:00 PM 2 A3 - B. Sansom 6-2
February 13 07:00 PM 1 A5 - Ontario Tech 4-3
Game date Game time Sheet Opponent Result
February 20 07:00 PM 5 A2 - J. Cushnie 3-8
February 27 09:15 PM 3 A4 - C. Haslam 6-8
March 05 07:00 PM 4 A7 - C. Morison 4-4
March 12 07:00 PM 2 A6 - Ontario Tech 4-10
March 19 07:00 PM 3 A3 - R. Balachorek 10-3
March 26 07:00 PM 2 A8 - M. Densham 8-2
April 02 07:00 PM 5 A5 - B. Sansom 8-2
Game date Game time Sheet Opponent Result
April 08 07:00 PM 3 A6 - M. Densham N/A
April 09 07:00 PM 4 A1 - C. Haslam N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 31 - December 12 (B8) 7 6(0) 1(0) 0 12 24 16 16 57 20 +37 11 5
December 19 - February 13 (A7) promoted 7 6(0) 0(0) 1 13 24 19 13 49 27 +22 10 6
February 20 - April 02 (A1) 7 3(0) 3(0) 1 7 24 20 12 43 37 +6 10 4
April 08 - April 09 (A3) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 21 15(0) 4(0) 2 32 72 55 41 149 84 +65 31 15