Default user B1 - L. Kiraly
record: 0-1-0 (#7)

Game date Game time Sheet Opponent Result
October 31 07:00 PM 4 A7 - Ontario Tech 5-3
November 07 07:00 PM 5 A2 - C. Morison 4-9
November 14 07:00 PM 1 A4 - B. Sansom 3-7
November 21 07:00 PM 4 A1 - R. Balachorek 6-9
November 28 07:00 PM 5 A3 - J. Cushnie 4-6
December 05 09:15 PM 5 A8 - R. Peach 4-6
December 12 07:00 PM 5 A6 - C. Haslam 7-8
Game date Game time Sheet Opponent Result
December 19 07:00 PM 5 B1 - C. Morison 7-7
January 02 09:15 PM 2 B6 - B. Rozon 10-4
January 16 07:00 PM 1 B3 - R. Brunette 7-5
January 23 07:00 PM 4 B4 - D. Stencell 12-1
January 30 09:15 PM 2 B7 - J. Horner 7-3
February 06 07:00 PM 4 B8 - J. Lavelle 5-9
February 13 07:00 PM 6 B5 - M. Densham 7-8
Game date Game time Sheet Opponent Result
February 20 09:15 PM 3 B1 - J. Anderson 2-7
February 27 07:00 PM 6 B5 - J. Lavelle 8-7
March 05 09:15 PM 3 B2 - R. Peach 6-5
March 12 07:00 PM 3 B6 - B. Rozon 6-3
March 19 07:00 PM 2 B4 - J. Horner 6-2
March 26 07:00 PM 5 B7 - D. Stencell 10-2
April 02 07:00 PM 1 B8 - R. Brunette 6-1
Game date Game time Sheet Opponent Result
April 08 09:15 PM 4 B8 - J. Horner N/A
April 09 07:00 PM 2 B6 - R. Peach 2-4

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 31 - December 12 (A5) 7 1(0) 6(0) 0 2 20 27 9 33 48 -15 4 11
December 19 - February 13 (B2) demoted 7 4(0) 2(0) 1 9 27 20 9 55 37 +18 15 8
February 20 - April 02 (B3) 7 6(0) 1(0) 0 12 31 15 10 44 27 +17 17 4
April 08 - April 09 (B1) 1 0(0) 1(0) 0 0 2 4 2 2 4 -2 0 3
Overall 22 11(0) 10(0) 1 23 80 66 30 134 116 +18 36 26