Standings and statistics Print October 31 - December 12

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A6 - C. Haslam 7 5(0) 1(0) 1 11 +5 23 12 5 36 25 +11 13 5
2 A1 - R. Balachorek 7 5(0) 1(0) 1 11 +1 21 17 10 42 24 +18 9 5
3 A3 - J. Cushnie 7 4(0) 2(0) 1 9 +1 24 17 15 43 25 +18 12 5
4 A4 - B. Sansom 7 3(0) 4(0) 0 6 +1 20 27 9 32 50 -18 6 13
5 A8 - R. Peach 7 2(0) 3(0) 2 6 -1 21 25 10 37 36 +1 9 12
6 A7 - Ontario Tech 7 3(0) 4(0) 0 6 -2 20 21 7 29 30 -1 9 9
7 A2 - C. Morison 7 2(0) 4(0) 1 5 -1 21 24 11 33 47 -14 9 11
8 A5 - L. Kiraly 7 1(0) 6(0) 0 2 -6 20 27 9 33 48 -15 4 11
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B8 - S. McGhee 7 6(0) 1(0) 0 12 +6 24 16 16 57 20 +37 11 5
2 B5 - J. Anderson 7 5(0) 1(0) 1 11 0 23 18 15 45 34 +11 9 4
3 B7 - J. Lavelle 7 5(0) 2(0) 0 10 +2 29 15 12 46 26 +20 15 2
4 B4 - B. Rozon 7 4(0) 3(0) 0 8 -1 22 23 11 37 35 +2 9 12
5 B2 - D. Stencell 7 3(0) 4(0) 0 6 +1 20 25 11 36 52 -16 8 12
6 B3 - M. Densham 7 2(0) 5(0) 0 4 -4 23 23 10 40 37 +3 13 11
7 B1 - R. Brunette 7 1(0) 5(0) 1 3 -1 16 26 14 23 46 -23 5 12
8 B6 - J. Horner 7 0(0) 5(0) 2 2 0 17 28 11 26 60 -34 4 16
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1