Standings and statistics Print December 19 - February 13

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A7 - S. McGhee 7 6(0) 0(0) 1 13 +2 24 19 13 49 27 +22 10 6
2 A2 - J. Cushnie 7 4(0) 2(0) 1 9 +2 22 19 15 44 31 +13 11 8
3 A1 - R. Balachorek 7 4(0) 3(0) 0 8 +2 24 23 9 43 38 +5 13 11
4 A4 - C. Haslam 7 3(0) 4(0) 0 6 +2 25 22 9 44 35 +9 12 7
5 A8 - J. Anderson 7 3(0) 4(0) 0 6 -2 16 24 16 28 51 -23 5 13
6 A3 - B. Sansom 7 3(0) 4(0) 0 6 -3 28 21 7 42 46 -4 14 9
7 A5 - Ontario Tech 7 3(0) 4(0) 0 6 -2 23 24 9 41 46 -5 11 13
8 A6 - R. Peach 7 1(0) 6(0) 0 2 -2 18 28 10 30 47 -17 6 15
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - C. Morison 7 5(0) 1(0) 1 11 -1 27 18 11 55 26 +29 11 5
2 B2 - L. Kiraly 7 4(0) 2(0) 1 9 -2 27 20 9 55 37 +18 15 8
3 B5 - M. Densham 7 3(0) 1(0) 3 9 +1 26 23 7 44 37 +7 8 7
4 B8 - J. Lavelle 7 3(0) 3(0) 1 7 -1 24 20 12 38 40 -2 10 7
5 B7 - J. Horner 7 3(0) 3(0) 1 7 +1 24 21 11 39 38 +1 12 5
6 B6 - B. Rozon 7 2(0) 4(0) 1 5 +2 21 25 10 35 45 -10 7 10
7 B4 - D. Stencell 7 2(0) 5(0) 0 4 +1 16 32 8 27 53 -26 3 18
8 B3 - R. Brunette 7 2(0) 5(0) 0 4 -1 20 26 10 31 48 -17 8 14
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1