Default user A8 - Ontario Tech
record: 0-0-0 (#8)

Game date Game time Sheet Opponent Result
October 31 07:00 PM 4 A5 - L. Kiraly 3-5
November 07 09:15 PM 5 A1 - R. Balachorek 0-7
November 14 07:00 PM 6 A2 - C. Morison 5-3
November 21 07:00 PM 2 A3 - J. Cushnie 6-4
November 28 07:00 PM 4 A8 - R. Peach 8-3
December 05 09:15 PM 4 A6 - C. Haslam Lose default
December 12 07:00 PM 3 A4 - B. Sansom 7-8
Game date Game time Sheet Opponent Result
December 19 07:00 PM 1 A6 - R. Peach 6-5
January 02 07:00 PM 6 A2 - J. Cushnie 4-5
January 16 07:00 PM 5 A3 - B. Sansom 8-7
January 23 09:15 PM 2 A8 - J. Anderson 8-9
January 30 07:00 PM 3 A4 - C. Haslam 9-8
February 06 09:15 PM 2 A1 - R. Balachorek 3-8
February 13 07:00 PM 1 A7 - S. McGhee 3-4
Game date Game time Sheet Opponent Result
February 20 07:00 PM 3 A5 - B. Sansom 5-8
February 27 09:15 PM 2 A2 - J. Cushnie 3-5
March 05 07:00 PM 5 A8 - M. Densham 4-5
March 12 07:00 PM 2 A1 - S. McGhee 10-4
March 19 07:00 PM 6 A7 - C. Morison 9-2
March 26 09:15 PM 3 A3 - R. Balachorek 2-7
April 02 07:00 PM 6 A4 - C. Haslam 3-9
Game date Game time Sheet Opponent Result
April 08 07:00 PM 2 A1 - C. Haslam N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 31 - December 12 (A7) 7 3(0) 4(0) 0 6 20 21 7 29 30 -1 9 9
December 19 - February 13 (A5) 7 3(0) 4(0) 0 6 23 24 9 41 46 -5 11 13
February 20 - April 02 (A6) 7 2(0) 5(0) 0 4 21 24 11 36 40 -4 3 8
April 08 - April 09 (A8) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 21 8(0) 13(0) 0 16 64 69 27 106 116 -10 23 30