Default user A6 - M. Densham
record: 0-0-0 (#6)

Roster

Game date Game time Sheet Opponent Result
October 31 09:15 PM 5 B2 - D. Stencell 7-10
November 07 07:00 PM 4 B4 - B. Rozon 5-3
November 14 07:00 PM 5 B6 - J. Horner 13-0
November 21 07:00 PM 1 B7 - J. Lavelle 3-5
November 28 07:00 PM 6 B5 - J. Anderson 4-6
December 05 07:00 PM 5 B1 - R. Brunette 4-6
December 12 09:15 PM 4 B8 - S. McGhee 4-7
Game date Game time Sheet Opponent Result
December 19 07:00 PM 3 B6 - B. Rozon 6-6
January 02 07:00 PM 2 B3 - R. Brunette 9-2
January 16 09:15 PM 2 B7 - J. Horner 6-6
January 23 07:00 PM 5 B8 - J. Lavelle 6-6
January 30 07:00 PM 1 B4 - D. Stencell 7-4
February 06 07:00 PM 5 B1 - C. Morison 2-6
February 13 07:00 PM 6 B2 - L. Kiraly 8-7
Game date Game time Sheet Opponent Result
February 20 07:00 PM 6 A3 - R. Balachorek 2-6
February 27 07:00 PM 1 A7 - C. Morison 3-6
March 05 07:00 PM 5 A6 - Ontario Tech 5-4
March 12 09:15 PM 3 A4 - C. Haslam 1-8
March 19 07:00 PM 5 A5 - B. Sansom 5-4
March 26 07:00 PM 2 A1 - S. McGhee 2-8
April 02 07:00 PM 4 A2 - J. Cushnie 6-5
Game date Game time Sheet Opponent Result
April 08 07:00 PM 3 A3 - S. McGhee N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 31 - December 12 (B3) 7 2(0) 5(0) 0 4 23 23 10 40 37 +3 13 11
December 19 - February 13 (B5) 7 3(0) 1(0) 3 9 26 23 7 44 37 +7 8 7
February 20 - April 02 (A8) promoted 7 3(0) 4(0) 0 6 20 23 13 24 41 -17 8 11
April 08 - April 09 (A6) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 21 8(0) 10(0) 3 19 69 69 30 108 115 -7 29 29