Default user A7 - C. Morison
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 31 07:00 PM 3 A3 - J. Cushnie 3-13
November 07 07:00 PM 5 A5 - L. Kiraly 9-4
November 14 07:00 PM 6 A7 - Ontario Tech 3-5
November 21 09:15 PM 5 A8 - R. Peach 4-4
November 28 07:00 PM 3 A6 - C. Haslam 4-9
December 05 07:00 PM 1 A4 - B. Sansom 8-2
December 12 07:00 PM 1 A1 - R. Balachorek 2-10
Game date Game time Sheet Opponent Result
December 19 07:00 PM 5 B2 - L. Kiraly 7-7
January 02 09:15 PM 3 B4 - D. Stencell 10-1
January 16 07:00 PM 2 B6 - B. Rozon 7-3
January 23 07:00 PM 3 B3 - R. Brunette 10-2
January 30 07:00 PM 2 B8 - J. Lavelle 10-4
February 06 07:00 PM 5 B5 - M. Densham 6-2
February 13 07:00 PM 4 B7 - J. Horner 5-7
Game date Game time Sheet Opponent Result
February 20 07:00 PM 4 A4 - C. Haslam 2-6
February 27 07:00 PM 1 A8 - M. Densham 6-3
March 05 07:00 PM 4 A1 - S. McGhee 4-4
March 12 09:15 PM 2 A5 - B. Sansom 4-6
March 19 07:00 PM 6 A6 - Ontario Tech 2-9
March 26 09:15 PM 2 A2 - J. Cushnie 1-9
April 02 07:00 PM 3 A3 - R. Balachorek 7-4
Game date Game time Sheet Opponent Result
April 08 07:00 PM 4 A2 - J. Cushnie N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 31 - December 12 (A2) 7 2(0) 4(0) 1 5 21 24 11 33 47 -14 9 11
December 19 - February 13 (B1) demoted 7 5(0) 1(0) 1 11 27 18 11 55 26 +29 11 5
February 20 - April 02 (A7) promoted 7 2(0) 4(0) 1 5 22 21 13 26 41 -15 10 10
April 08 - April 09 (A7) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 21 9(0) 9(0) 3 21 70 63 35 114 114 0 30 26