Standings and statistics Print February 19 - March 19

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - B. Rozon 5 5(0) 0(0) 0 50 +5 21 7 12 56 12 +44 13 1
2 A2 - C. Werry 5 3(0) 2(0) 0 38 -1 17 13 10 31 32 -1 7 2
3 A6 - M. Chew 5 3(0) 2(0) 0 38 +2 16 13 11 31 27 +4 6 6
4 A5 - D. Williams 5 3(0) 2(0) 0 38 +1 12 17 11 23 30 -7 4 9
5 A4 - R. Blackall 5 1(0) 4(0) 0 26 -2 14 17 9 23 31 -8 6 10
6 A3 - G. Owens 5 0(0) 5(0) 0 20 -5 8 21 11 10 42 -32 3 11
Scoring system
  • Win: 10
  • Win in extra-end: 0
  • Loss: 4
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 7

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B4 - J. Finlay 4 3(0) 0(0) 1 33 +1 16 8 8 32 14 +18 10 3
2 B3 - E. Rennet 4 3(0) 0(0) 1 33 +2 14 11 7 29 19 +10 7 3
3 B5 - M. McIntaggart 4 2(0) 2(0) 0 24 +2 15 10 7 21 23 -2 8 4
4 B2 - R. Jakym 4 1(0) 3(0) 0 18 -3 10 14 8 16 19 -3 3 8
5 B1 - J. Irvine 4 0(0) 4(0) 0 12 -4 6 18 8 10 33 -23 1 11
Scoring system
  • Win: 9
  • Win in extra-end: 0
  • Loss: 3
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 6