Standings and statistics Print November 20 - December 18

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - B. Rozon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - J. Finlay 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - C. Werry 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - D. Williams 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - R. Blackall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - M. McIntaggart 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 10
  • Win in extra-end: 2
  • Loss: 4
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 7

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - J. Irvine 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - G. Owens 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - M. Chew 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - R. Jakym 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - M. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - E. Rennet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 9
  • Win in extra-end: 2
  • Loss: 3
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 6