Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Feb 21 | 07:00 PM | #2 | ||||||
Mar 7 | 07:00 PM | #12 | ||||||
Mar 14 | 07:00 PM | #11 | ||||||
Mar 21 | 07:00 PM | #8 | ||||||
Mar 28 | 07:00 PM | #7 | ||||||
Apr 4 | 07:00 PM | #10 |
- #1: J. Horner
- #2: M. Marshall
- #3: D. Cook
- #4: K. Howe
- #5: A. Clifton
- #6: G. Owens
- #7: B. Showler
- #8: J. Porter
- #9: T. Proctor
- #10: M. Korsmit
- #11: P. Robson
- #12: M. Kirkus
- #13: M. Chew