Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Nov 15 | 07:00 PM | #7 | ||||||
Nov 22 | 07:00 PM | #13 | ||||||
Nov 29 | 07:00 PM | #2 | ||||||
Dec 6 | 07:00 PM | #9 | ||||||
Dec 13 | 07:00 PM | #1 |
- #1: J. Horner
- #2: M. Marshall
- #3: D. Cook
- #4: K. Howe
- #5: A. Clifton
- #6: G. Owens
- #7: B. Showler
- #8: J. Porter
- #9: T. Proctor
- #10: M. Korsmit
- #11: J. Araujo
- #12: M. Kirkus
- #13: M. Chew