Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Jan 3 | 07:00 PM | #3 | ||||||
Jan 10 | 07:00 PM | #12 | ||||||
Jan 17 | 07:00 PM | #6 | ||||||
Jan 24 | 07:00 PM | #10 | ||||||
Feb 7 | 07:00 PM | #5 | ||||||
Feb 14 | 07:00 PM | #4 |
- #1: J. Horner
- #2: M. Marshall
- #3: D. Cook
- #4: K. Howe
- #5: A. Clifton
- #6: G. Owens
- #7: B. Showler
- #8: J. Porter
- #9: T. Proctor
- #10: M. Korsmit
- #11: P. Robson
- #12: M. Kirkus
- #13: M. Chew