Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Feb 19 | 07:00 PM | -- | B3 | |||||
Feb 26 | 07:00 PM | -- | B2 | |||||
Mar 5 | 07:00 PM | -- | B1 | |||||
Mar 12 | 07:00 PM | -- | B4 | |||||
Mar 19 | 07:00 PM | -- | B5 |
- A1: B. Rozon
- A2: C. Werry
- A3: G. Owens
- A4: R. Blackall
- A5: D. Williams
- A6: M. Chew
- B1: J. Irvine
- B2: R. Jakym
- B3: E. Rennet
- B4: J. Finlay
- B5: M. McIntaggart