Standings and statistics February 21 - April 04
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - B. Showler | 5 | 5(0) | 0(0) | 0 | 10 | +5 | 15 | 9 | 8 | 30 | 12 | +18 | 7 | 1 |
2 | #10 - M. Korsmit | 5 | 4(0) | 1(0) | 0 | 8 | +1 | 12 | 12 | 8 | 26 | 17 | +9 | 4 | 3 |
3 | #5 - A. Clifton | 6 | 4(0) | 2(0) | 0 | 8 | +4 | 23 | 13 | 12 | 34 | 27 | +7 | 10 | 4 |
4 | #13 - M. Chew | 6 | 4(0) | 2(0) | 0 | 8 | -2 | 20 | 16 | 12 | 42 | 23 | +19 | 11 | 6 |
5 | #8 - J. Porter | 5 | 2(0) | 1(0) | 2 | 6 | +2 | 18 | 12 | 10 | 27 | 22 | +5 | 10 | 4 |
6 | #1 - J. Horner | 6 | 3(0) | 3(0) | 0 | 6 | +1 | 15 | 21 | 12 | 30 | 43 | -13 | 4 | 11 |
7 | #12 - M. Kirkus | 5 | 2(0) | 2(0) | 1 | 5 | +2 | 17 | 13 | 10 | 26 | 28 | -2 | 4 | 4 |
8 | #3 - D. Cook | 6 | 2(0) | 3(0) | 1 | 5 | -1 | 17 | 18 | 13 | 26 | 32 | -6 | 6 | 7 |
9 | #4 - K. Howe | 6 | 2(0) | 3(0) | 1 | 5 | -1 | 17 | 19 | 12 | 31 | 34 | -3 | 9 | 8 |
10 | #2 - M. Marshall | 5 | 1(0) | 3(0) | 1 | 3 | -2 | 13 | 17 | 10 | 31 | 33 | -2 | 4 | 8 |
11 | #11 - P. Robson | 5 | 1(0) | 3(0) | 1 | 3 | -1 | 12 | 18 | 10 | 22 | 33 | -11 | 4 | 8 |
12 | #6 - G. Owens | 6 | 1(0) | 4(0) | 1 | 3 | +1 | 15 | 21 | 12 | 31 | 41 | -10 | 4 | 9 |
13 | #9 - T. Proctor | 6 | 0(0) | 4(0) | 2 | 2 | -3 | 15 | 20 | 13 | 20 | 31 | -11 | 5 | 9 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1