Standings and statistics Print January 03 - February 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - J. Horner 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - M. Marshall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - D. Cook 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - K. Howe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - A. Clifton 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - G. Owens 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - B. Showler 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - J. Porter 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - T. Proctor 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - M. Korsmit 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 #11 - P. Robson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 #12 - M. Kirkus 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 #13 - M. Chew 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1