Standings and statistics Print November 15 - December 13

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - M. Korsmit 5 5(0) 0(0) 0 10 +5 19 11 10 32 16 +16 10 4
2 #8 - J. Porter 5 4(0) 0(0) 1 9 +1 18 12 10 35 14 +21 7 2
3 #2 - M. Marshall 4 4(0) 0(0) 0 8 +4 17 7 8 31 10 +21 10 1
4 #7 - B. Showler 4 3(0) 0(0) 1 7 +1 14 10 8 31 13 +18 7 4
5 #4 - K. Howe 5 3(0) 2(0) 0 6 +1 15 15 10 27 25 +2 8 7
6 #6 - G. Owens 5 3(0) 2(0) 0 6 +2 15 15 10 28 29 -1 7 7
7 #9 - T. Proctor 4 1(0) 2(0) 1 3 -1 11 13 8 17 23 -6 6 6
8 #3 - D. Cook 5 1(0) 3(0) 1 3 -2 15 15 10 22 36 -14 6 6
9 #11 - J. Araujo 5 1(0) 3(0) 1 3 -2 14 16 10 24 35 -11 5 7
10 #13 - M. Chew 4 1(0) 3(0) 0 2 -1 12 12 8 20 23 -3 5 6
11 #1 - J. Horner 4 1(0) 3(0) 0 2 +1 10 14 8 21 29 -8 2 7
12 #12 - M. Kirkus 5 0(0) 4(0) 1 1 -2 9 21 10 12 30 -18 3 13
13 #5 - A. Clifton 5 0(0) 5(0) 0 0 -5 11 19 10 14 31 -17 5 11
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1