Standings and statistics January 03 - February 14
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - M. Kirkus | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 6 | 0 | 2 | 11 | 0 | +11 | 5 | 0 |
2 | #6 - G. Owens | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 5 | 1 | 2 | 14 | 1 | +13 | 3 | 0 |
3 | #1 - J. Horner | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 5 | 1 | 2 | 12 | 1 | +11 | 4 | 0 |
4 | #13 - M. Chew | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 2 | 2 | 6 | 2 | +4 | 1 | 0 |
5 | #7 - B. Showler | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 2 | 2 | 5 | 3 | +2 | 3 | 1 |
6 | #4 - K. Howe | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 2 | 4 | 2 | 9 | 4 | +5 | 0 | 1 |
7 | #3 - D. Cook | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | #10 - M. Korsmit | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 4 | 2 | 2 | 4 | 9 | -5 | 1 | 0 |
9 | #8 - J. Porter | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 4 | 2 | 3 | 5 | -2 | 1 | 3 |
10 | #9 - T. Proctor | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 4 | 2 | 2 | 6 | -4 | 0 | 1 |
11 | #2 - M. Marshall | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 1 | 5 | 2 | 1 | 12 | -11 | 0 | 4 |
12 | #5 - A. Clifton | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 1 | 5 | 2 | 1 | 14 | -13 | 0 | 3 |
13 | #11 - P. Robson | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 6 | 2 | 0 | 11 | -11 | 0 | 5 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1