1 2 3 4 5 6 7 8 F
A1 - D. Williams 0 2 1 0 0 0 0 0 3
A3 - J. Finlay 1 0 0 1 1 2 0 0 5
1 2 3 4 5 6 7 8 F
B3 - G. Owens 1 2 1 1 1 2 0 0 8
B1 - M. McIntaggart 0 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 F
A5 - B. Rozon 2 0 3 1 0 0 0 0 6
A2 - L. Dufresne 0 1 0 0 1 1 0 0 3
1 2 3 4 5 6 7 8 F
B4 - E. Rennet x x x x x x x x x
B6 - D. Brunette x x x x x x x x x
Default win
1 2 3 4 5 6 7 8 F
B2 - M. Michaud 1 0 0 0 0 0 0 0 1
B5 - J. Irvine 0 2 1 1 1 1 0 0 6