Game results on December 04

1 2 3 4 5 6 7 8 F
A3 - C. Werry 0 0 0 4 0 2 2 0 8
A5 - R. Blackall 1 1 3 0 2 0 0 0 7
1 2 3 4 5 6 7 8 F
B4 - R. Jakym 0 1 0 1 0 2 0 0 4
B1 - J. Irvine 2 0 1 0 1 0 0 0 4
1 2 3 4 5 6 7 8 F
B2 - G. Owens 1 0 2 1 1 4 0 0 9
B6 - E. Rennet 0 1 0 0 0 0 0 0 1
1 2 3 4 5 6 7 8 F
A2 - J. Finlay x x x x x x x x x
A6 - M. McIntaggart x x x x x x x x x
Default win
1 2 3 4 5 6 7 8 F
B5 - M. Michaud 1 0 0 0 0 1 0 0 2
B3 - M. Chew 0 3 3 1 1 0 0 0 8
1 2 3 4 5 6 7 8 F
A1 - B. Rozon 3 0 1 1 1 0 0 0 6
A4 - D. Williams 0 1 0 0 0 1 0 0 2