Standings and statistics Print January 09 - February 20

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - B. Sansom 6 4(0) 0(0) 2 54 0 23 15 10 48 19 +29 11 6
2 A6 - T. Proctor 6 4(0) 2(0) 0 48 +1 19 20 9 30 40 -10 8 10
3 A5 - M. Gibbens 6 3(0) 1(0) 2 48 0 25 15 8 38 26 +12 15 6
4 A2 - S. McGhee 6 2(0) 2(0) 2 42 0 17 21 10 26 30 -4 4 9
5 A3 - B. Rozon 6 1(0) 2(0) 3 39 0 19 21 8 29 29 0 8 8
6 A7 - L. McCulley 6 2(0) 4(0) 0 36 -3 21 16 11 35 37 -2 13 6
7 A4 - D. Stencell 6 0(0) 5(0) 1 27 0 10 26 12 15 40 -25 3 17
Scoring system
  • Win: 10
  • Win in extra-end: 0
  • Loss: 4
  • Loss in extra-end: 0
  • Tie: 7

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B3 - D. Kellington 7 5(0) 1(0) 1 54 +1 22 20 14 46 29 +17 11 8
2 B1 - J. Ayotte 7 4(0) 2(0) 1 48 +3 25 20 11 42 32 +10 14 9
3 B4 - R. Brunette 7 3(0) 2(0) 2 45 0 22 20 14 33 36 -3 12 9
4 B2 - C. Bruce 7 3(0) 4(0) 0 39 -2 19 22 15 39 39 0 8 12
5 B5 - D. Francis 7 2(0) 3(0) 2 39 0 22 23 11 36 38 -2 9 12
6 B6 - D. Neggers 7 1(0) 6(0) 0 27 -5 18 23 15 26 48 -22 6 10
Scoring system
  • Win: 9
  • Win in extra-end: 0
  • Loss: 3
  • Loss in extra-end: 0
  • Tie: 6