Standings and statistics Print November 14 - January 02

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A2 - S. McGhee 2 2(0) 0(0) 0 20 +2 10 2 4 20 2 +18 8 0
2 A1 - B. Sansom 2 2(0) 0(0) 0 20 +2 9 3 4 19 6 +13 5 0
3 A3 - B. Rozon 2 1(0) 0(0) 1 17 0 5 7 4 11 8 +3 3 5
4 A6 - D. Stencell 2 0(0) 1(0) 1 11 0 6 7 3 9 10 -1 3 3
5 A5 - J. Ayotte 2 0(0) 2(0) 0 8 -2 4 7 5 5 18 -13 2 5
6 A4 - C. Bruce 2 0(0) 2(0) 0 8 -2 2 10 4 2 22 -20 0 8
Scoring system
  • Win: 10
  • Win in extra-end: 2
  • Loss: 4
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 7

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B6 - M. Gibbens 2 2(0) 0(0) 0 18 +2 9 3 4 18 3 +15 7 1
2 B7 - D. Francis 2 1(0) 1(0) 0 12 +1 8 3 5 14 8 +6 5 1
3 B3 - L. McCulley 2 1(0) 1(0) 0 12 +1 6 6 4 10 10 0 4 4
4 B2 - R. Brunette 2 1(0) 1(0) 0 12 -1 5 7 4 5 14 -9 2 5
5 B4 - D. Kellington 2 1(0) 1(0) 0 12 -1 4 7 5 9 12 -3 2 4
6 B5 - T. Proctor 1 0(0) 1(0) 0 3 -1 2 4 2 3 4 -1 1 2
7 B1 - D. Neggers 1 0(0) 1(0) 0 3 -1 1 5 2 1 9 -8 0 4
Scoring system
  • Win: 9
  • Win in extra-end: 2
  • Loss: 3
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 6