Standings and statistics Print December 21 - February 22

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - B. Sansom 7 6(0) 1(0) 0 12 +2 30 14 12 61 23 +38 17 5
2 A2 - S. McGhee 7 5(0) 1(0) 1 11 -1 29 17 10 56 31 +25 17 3
3 A3 - B. Rozon 7 4(0) 2(0) 1 9 +2 24 19 13 53 30 +23 9 6
4 A4 - J. Ayotte 7 3(0) 4(0) 0 6 +1 20 23 13 33 57 -24 11 12
5 A6 - D. Francis 7 1(0) 6(0) 0 2 -2 14 29 13 26 57 -31 6 19
6 A5 - D. Stencell 7 1(0) 6(0) 0 2 -3 13 28 15 18 49 -31 2 17
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B3 - C. Bruce 7 6(0) 0(0) 1 13 +2 28 15 13 58 26 +32 15 5
2 B1 - D. Brunette 7 5(0) 1(0) 1 11 +2 27 18 11 54 34 +20 12 5
3 B4 - R. Brunette 7 0(0) 5(0) 2 2 -2 17 27 12 32 53 -21 6 11
4 B2 - D. Neggers 7 0(0) 5(0) 2 2 -2 15 27 14 23 54 -31 3 15
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1