Standings and statistics Print November 02 - December 14

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A3 - B. Sansom 7 6(0) 1(0) 0 12 +1 27 14 15 61 28 +33 15 4
2 A1 - S. McGhee 7 5(0) 2(0) 0 10 +3 28 17 11 54 29 +25 13 6
3 A4 - B. Rozon 7 5(0) 2(0) 0 10 +2 24 22 10 52 39 +13 11 11
4 A2 - D. Brunette 7 2(0) 5(0) 0 4 -1 18 23 15 31 47 -16 6 9
5 A6 - J. Ayotte 7 2(0) 5(0) 0 4 -3 18 25 13 27 49 -22 6 11
6 A5 - D. Neggers 7 1(0) 6(0) 0 2 -2 14 28 14 22 55 -33 6 16
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B3 - D. Stencell 7 4(0) 2(0) 1 9 -1 28 17 11 52 27 +25 17 7
2 B4 - D. Francis 7 3(0) 3(0) 1 7 +1 22 21 13 36 36 0 13 11
3 B2 - C. Bruce 7 2(0) 2(0) 3 7 +1 21 23 12 35 35 0 8 9
4 B1 - R. Brunette 7 2(0) 4(0) 1 5 -1 16 26 14 23 48 -25 6 17
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1