R. Blackall
Skip
Rondi BlackallVice
Lise Arvo-Spraggs2nd
Lierre DufresneLead
Jennifer NelsonFifth
Kate McDowellGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 07:00 PM | 4 | A6 - G. Owens | 8-5 |
January 15 | 07:00 PM | 4 | A5 - B. Rozon | 2-9 |
January 22 | 07:00 PM | 3 | A4 - C. Werry | 10-1 |
January 29 | 07:00 PM | 6 | A3 - J. Finlay | 6-4 |
February 05 | 07:00 PM | 3 | A2 - D. Williams | 6-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|