Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Nov 15 | 12:00 PM | -- | -- | -- | -- | -- | ||
02:15 PM | -- | -- | -- | |||||
Nov 22 | 01:00 PM | -- | -- | |||||
Nov 29 | 01:00 PM | -- | -- | |||||
Dec 6 | 01:00 PM | -- | -- | |||||
Dec 13 | 01:00 PM | -- | -- | |||||
Dec 20 | 01:00 PM | -- | -- | |||||
Dec 27 | 01:00 PM | -- | -- | |||||
Jan 3 | 01:00 PM | -- | -- | |||||
Jan 10 | 01:00 PM | -- | -- |
- #1: M. Burch
- #2: F. Cassano
- #3: D. Stencell
- #4: T. Tilling
- #5: B. Miles
- #6: C. Werry
- #7: R. Hird
- #8: L. Dufresne
- #9: S. Clifton
- #10: J. Cushnie