Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Nov 14 | 07:00 PM | -- | -- | -- | B1 | |||
08:45 PM | -- | -- | -- | |||||
Nov 21 | 07:00 PM | B5 | ||||||
Nov 28 | 07:00 PM | B2 | ||||||
Dec 5 | 07:00 PM | B4 | ||||||
Dec 12 | 07:00 PM | B3 | ||||||
Dec 19 | 07:00 PM | B6 | ||||||
Jan 2 | 07:00 PM | B7 |
- A1: B. Sansom
- A2: S. McGhee
- A3: B. Rozon
- A4: C. Bruce
- A5: J. Ayotte
- A6: D. Stencell
- B1: D. Neggers
- B2: R. Brunette
- B3: L. McCulley
- B4: D. Kellington
- B5: T. Proctor
- B6: M. Gibbens
- B7: D. Francis