Standings and statistics November 14 - December 19
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - B. Miles | 6 | 4(0) | 2(0) | 0 | 8 | +3 | 24 | 17 | 7 | 37 | 29 | +8 | 13 | 6 |
2 | #2 - L. Fenemore | 5 | 3(0) | 2(0) | 0 | 6 | +2 | 22 | 15 | 3 | 40 | 30 | +10 | 8 | 2 |
3 | #6 - L. Kiraly | 5 | 3(0) | 2(0) | 0 | 6 | -1 | 20 | 15 | 5 | 37 | 23 | +14 | 8 | 3 |
4 | #1 - M. Burch | 5 | 3(0) | 2(0) | 0 | 6 | +1 | 15 | 17 | 8 | 26 | 32 | -6 | 6 | 9 |
5 | #5 - R. Johnson | 5 | 2(0) | 2(0) | 1 | 5 | -2 | 18 | 16 | 6 | 25 | 26 | -1 | 8 | 4 |
6 | #9 - T. Tilling | 5 | 2(0) | 2(0) | 1 | 5 | 0 | 18 | 18 | 4 | 25 | 28 | -3 | 10 | 11 |
7 | #8 - J. Skelly | 5 | 2(0) | 2(0) | 1 | 5 | 0 | 17 | 18 | 5 | 33 | 28 | +5 | 7 | 10 |
8 | #3 - R. Hird | 6 | 2(0) | 4(0) | 0 | 4 | +1 | 19 | 25 | 4 | 34 | 41 | -7 | 4 | 10 |
9 | #4 - J. Horner | 6 | 1(0) | 4(0) | 1 | 3 | -3 | 13 | 25 | 10 | 19 | 39 | -20 | 4 | 13 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1