Standings and statistics November 14 - December 19
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - L. Fenemore | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 5 | 1 | 2 | 12 | 1 | +11 | 4 | 0 |
2 | #5 - R. Johnson | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 2 | 2 | 7 | 2 | +5 | 4 | 1 |
3 | #4 - J. Horner | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 2 | 2 | 6 | 2 | +4 | 2 | 0 |
4 | #7 - B. Miles | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 5 | 3 | 0 | 7 | 4 | +3 | 2 | 0 |
5 | #8 - J. Skelly | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | #6 - L. Kiraly | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 3 | 5 | 0 | 4 | 7 | -3 | 0 | 2 |
7 | #3 - R. Hird | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 4 | 2 | 2 | 6 | -4 | 0 | 2 |
8 | #9 - T. Tilling | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 4 | 2 | 2 | 7 | -5 | 1 | 4 |
9 | #1 - M. Burch | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 1 | 5 | 2 | 1 | 12 | -11 | 0 | 4 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1