Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Nov 14 | 10:00 AM | -- | -- | -- | -- | #8 | ||
01:00 PM | -- | -- | -- | -- | ||||
Nov 21 | 10:00 AM | -- | -- | #6 | ||||
Nov 28 | 10:00 AM | -- | -- | #9 | ||||
Dec 5 | 10:00 AM | -- | -- | #2 | ||||
Dec 12 | 10:00 AM | -- | -- | #5 | ||||
Dec 19 | 10:00 AM | -- | -- | #1 |
- #1: M. Burch
- #2: L. Fenemore
- #3: R. Hird
- #4: J. Horner
- #5: R. Johnson
- #6: L. Kiraly
- #7: B. Miles
- #8: J. Skelly
- #9: T. Tilling