Standings and statistics Print February 05 - March 11

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #4 - C. Morison 5 4(0) 1(0) 0 8 -1 20 13 7 36 18 +18 8 2
2 #3 - M. Korsmit 5 4(0) 1(0) 0 8 +4 19 16 5 35 22 +13 8 2
3 #6 - P. Robson 5 2(0) 3(0) 0 4 -1 19 16 5 32 33 -1 6 5
4 #2 - M. Leblanc 5 2(0) 3(0) 0 4 -2 16 16 8 22 34 -12 6 6
5 #1 - R. Johnson 5 2(0) 3(0) 0 4 +1 14 17 9 23 29 -6 3 5
6 #5 - J. Porter 5 1(0) 4(0) 0 2 +1 13 23 4 22 34 -12 1 12
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1