Default user A3 - B. Rozon
record: 4-3-0 (#3)

Game date Game time Sheet Opponent Result
February 29 07:00 PM 2 A4 - J. Ayotte 15-1
March 07 07:00 PM 4 A2 - S. McGhee 5-8
March 14 07:00 PM 5 A5 - C. Bruce 8-6
March 21 07:00 PM 6 A1 - B. Sansom 3-7
March 28 07:00 PM 3 A6 - D. Brunette 8-6
April 04 07:00 PM 6 A4 - J. Ayotte 13-4
April 11 07:00 PM 2 A2 - S. McGhee 4-6

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
February 29 - April 11 (A3) 7 4(0) 3(0) 0 8 25 19 12 56 38 +18 12 6