Default user A5 - C. Bruce
record: 3-4-0 (#4)

Game date Game time Sheet Opponent Result
February 29 07:00 PM 3 A2 - S. McGhee 5-10
March 07 07:00 PM 6 A1 - B. Sansom 4-10
March 14 07:00 PM 5 A3 - B. Rozon 6-8
March 21 07:00 PM 2 A6 - D. Brunette 7-3
March 28 07:00 PM 5 A4 - J. Ayotte 7-4
April 04 07:00 PM 5 A2 - S. McGhee 9-5
April 11 07:00 PM 4 A1 - B. Sansom 5-8

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
February 29 - April 11 (A5) 7 3(0) 4(0) 0 6 22 20 14 43 48 -5 7 5