Standings and statistics November 15 - January 10
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #10 - J. Cushnie | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 5 | 1 | 2 | 9 | 1 | +8 | 3 | 0 |
2 | #1 - M. Burch | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 5 | 2 | 1 | 5 | 3 | +2 | 4 | 1 |
3 | #7 - R. Hird | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 2 | 2 | 14 | 4 | +10 | 1 | 0 |
4 | #3 - D. Stencell | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 2 | 2 | 9 | 5 | +4 | 1 | 0 |
5 | #2 - F. Cassano | 1 | 0(0) | 0(0) | 1 | 1 | 0 | 4 | 3 | 1 | 7 | 7 | 0 | 1 | 0 |
6 | #5 - B. Miles | 1 | 0(0) | 0(0) | 1 | 1 | 0 | 3 | 4 | 1 | 7 | 7 | 0 | 0 | 1 |
7 | #4 - T. Tilling | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 4 | 2 | 5 | 9 | -4 | 0 | 1 |
8 | #9 - S. Clifton | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 4 | 2 | 4 | 14 | -10 | 0 | 1 |
9 | #8 - L. Dufresne | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 5 | 1 | 3 | 5 | -2 | 1 | 4 |
10 | #6 - C. Werry | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 1 | 5 | 2 | 1 | 9 | -8 | 0 | 3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1