Standings and statistics November 15 - January 10
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - M. Burch | 2 | 2(0) | 0(0) | 0 | 4 | +2 | 11 | 2 | 3 | 12 | 3 | +9 | 9 | 1 |
2 | #10 - J. Cushnie | 2 | 2(0) | 0(0) | 0 | 4 | +2 | 9 | 3 | 4 | 18 | 4 | +14 | 5 | 0 |
3 | #2 - F. Cassano | 2 | 1(0) | 0(0) | 1 | 3 | +1 | 8 | 5 | 3 | 13 | 10 | +3 | 4 | 1 |
4 | #6 - C. Werry | 2 | 1(0) | 1(0) | 0 | 2 | +1 | 7 | 5 | 4 | 10 | 9 | +1 | 5 | 3 |
5 | #7 - R. Hird | 2 | 1(0) | 1(0) | 0 | 2 | -1 | 6 | 6 | 4 | 17 | 10 | +7 | 2 | 3 |
6 | #4 - T. Tilling | 2 | 1(0) | 1(0) | 0 | 2 | +1 | 6 | 6 | 4 | 11 | 11 | 0 | 2 | 1 |
7 | #3 - D. Stencell | 2 | 1(0) | 1(0) | 0 | 2 | -1 | 4 | 8 | 4 | 9 | 14 | -5 | 1 | 5 |
8 | #5 - B. Miles | 2 | 0(0) | 1(0) | 1 | 1 | -1 | 5 | 8 | 3 | 9 | 13 | -4 | 0 | 3 |
9 | #8 - L. Dufresne | 2 | 0(0) | 2(0) | 0 | 0 | -2 | 4 | 9 | 3 | 6 | 14 | -8 | 1 | 6 |
10 | #9 - S. Clifton | 2 | 0(0) | 2(0) | 0 | 0 | -2 | 2 | 10 | 4 | 4 | 21 | -17 | 0 | 6 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1