Standings and statistics November 14 - January 02
Division A
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A2 - S. McGhee | 1 | 1(0) | 0(0) | 0 | 10 | +1 | 5 | 1 | 2 | 9 | 1 | +8 | 4 | 0 |
2 | A1 - B. Sansom | 1 | 1(0) | 0(0) | 0 | 10 | +1 | 4 | 2 | 2 | 6 | 5 | +1 | 1 | 0 |
3 | A3 - B. Rozon | 1 | 1(0) | 0(0) | 0 | 10 | +1 | 2 | 3 | 3 | 7 | 4 | +3 | 1 | 2 |
4 | A5 - J. Ayotte | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 3 | 2 | 3 | 4 | 7 | -3 | 2 | 1 |
5 | A6 - D. Stencell | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 2 | 4 | 2 | 5 | 6 | -1 | 0 | 1 |
6 | A4 - C. Bruce | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 1 | 5 | 2 | 1 | 9 | -8 | 0 | 4 |
Scoring system
- Win: 10
- Win in extra-end: 2
- Loss: 4
- Loss in extra-end: 0
- Default loss: 0
- Tie: 7
Division B
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B6 - M. Gibbens | 1 | 1(0) | 0(0) | 0 | 9 | +1 | 5 | 1 | 2 | 9 | 1 | +8 | 4 | 0 |
2 | B2 - R. Brunette | 1 | 1(0) | 0(0) | 0 | 9 | +1 | 4 | 2 | 2 | 4 | 3 | +1 | 2 | 1 |
3 | B4 - D. Kellington | 1 | 1(0) | 0(0) | 0 | 9 | +1 | 2 | 3 | 3 | 7 | 3 | +4 | 1 | 1 |
4 | B7 - D. Francis | 1 | 0(0) | 1(0) | 0 | 3 | -1 | 3 | 2 | 3 | 3 | 7 | -4 | 1 | 1 |
5 | B5 - T. Proctor | 1 | 0(0) | 1(0) | 0 | 3 | -1 | 2 | 4 | 2 | 3 | 4 | -1 | 1 | 2 |
6 | B3 - L. McCulley | 1 | 0(0) | 1(0) | 0 | 3 | -1 | 1 | 5 | 2 | 1 | 9 | -8 | 0 | 4 |
7 | B1 - D. Neggers | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 9
- Win in extra-end: 2
- Loss: 3
- Loss in extra-end: 0
- Default loss: 0
- Tie: 6