Standings and statistics November 12 - January 07
Division A
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A4 - B. Sansom | 2 | 2(0) | 0(0) | 0 | 20 | +2 | 8 | 6 | 2 | 18 | 11 | +7 | 2 | 2 |
2 | A7 - B. Showler | 2 | 1(0) | 0(0) | 1 | 17 | +1 | 9 | 7 | 0 | 13 | 11 | +2 | 3 | 1 |
3 | A1 - R. Balachorek | 2 | 1(0) | 1(0) | 0 | 14 | -1 | 8 | 4 | 4 | 16 | 7 | +9 | 4 | 1 |
4 | A8 - Ontario Tech | 2 | 1(0) | 1(0) | 0 | 14 | +1 | 5 | 9 | 2 | 13 | 13 | 0 | 0 | 4 |
5 | A5 - C. Morison | 2 | 0(0) | 1(0) | 1 | 11 | -1 | 4 | 9 | 3 | 7 | 13 | -6 | 0 | 5 |
6 | A2 - C. Haslam | 1 | 1(0) | 0(0) | 0 | 10 | +1 | 4 | 1 | 3 | 7 | 1 | +6 | 3 | 0 |
7 | A6 - L. Kiraly | 2 | 0(0) | 2(0) | 0 | 8 | -2 | 4 | 7 | 5 | 6 | 20 | -14 | 2 | 3 |
8 | A3 - J. Cushnie | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 4 | 3 | 1 | 7 | 11 | -4 | 2 | 0 |
Scoring system
- Win: 10
- Win in extra-end: 2
- Loss: 4
- Loss in extra-end: 0
- Default loss: 0
- Tie: 7
Division B
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B3 - Dar Stencell | 2 | 2(0) | 0(0) | 0 | 18 | +2 | 9 | 4 | 3 | 12 | 4 | +8 | 6 | 1 |
2 | B5 - M. Gibbens | 2 | 2(0) | 0(0) | 0 | 18 | +2 | 8 | 6 | 2 | 20 | 7 | +13 | 4 | 2 |
3 | B1 - Dan Stencell | 2 | 1(0) | 1(0) | 0 | 12 | -1 | 6 | 7 | 3 | 12 | 15 | -3 | 2 | 3 |
4 | B7 - J. Horner | 2 | 1(0) | 1(0) | 0 | 12 | +1 | 6 | 7 | 3 | 10 | 16 | -6 | 3 | 5 |
5 | B2 - R. Brunette | 2 | 0(0) | 2(0) | 0 | 6 | -2 | 7 | 7 | 2 | 8 | 14 | -6 | 2 | 3 |
6 | B6 - J. Finlay | 1 | 0(0) | 1(0) | 0 | 3 | -1 | 2 | 4 | 2 | 6 | 8 | -2 | 0 | 1 |
7 | B4 - J. Anderson | 1 | 0(0) | 1(0) | 0 | 3 | -1 | 2 | 5 | 1 | 2 | 6 | -4 | 1 | 3 |
Scoring system
- Win: 9
- Win in extra-end: 2
- Loss: 3
- Loss in extra-end: 0
- Default loss: 0
- Tie: 6