Standings and statistics November 14 - December 19
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5 - R. Johnson | 3 | 2(0) | 0(0) | 1 | 5 | 0 | 13 | 7 | 4 | 17 | 11 | +6 | 8 | 1 |
2 | #1 - M. Burch | 3 | 2(0) | 1(0) | 0 | 4 | +2 | 8 | 10 | 6 | 19 | 20 | -1 | 3 | 6 |
3 | #4 - J. Horner | 3 | 1(0) | 1(0) | 1 | 3 | 0 | 8 | 11 | 5 | 14 | 15 | -1 | 3 | 5 |
4 | #8 - J. Skelly | 2 | 1(0) | 1(0) | 0 | 2 | -1 | 7 | 7 | 2 | 13 | 13 | 0 | 3 | 3 |
5 | #6 - L. Kiraly | 2 | 1(0) | 1(0) | 0 | 2 | +1 | 7 | 8 | 1 | 12 | 12 | 0 | 2 | 3 |
6 | #9 - T. Tilling | 2 | 1(0) | 1(0) | 0 | 2 | +1 | 6 | 7 | 3 | 8 | 12 | -4 | 4 | 7 |
7 | #2 - L. Fenemore | 3 | 1(0) | 2(0) | 0 | 2 | -2 | 12 | 9 | 3 | 24 | 17 | +7 | 4 | 1 |
8 | #7 - B. Miles | 3 | 1(0) | 2(0) | 0 | 2 | -2 | 11 | 10 | 3 | 17 | 20 | -3 | 6 | 4 |
9 | #3 - R. Hird | 3 | 1(0) | 2(0) | 0 | 2 | +1 | 9 | 12 | 3 | 18 | 22 | -4 | 1 | 4 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1