Default user B1 - D. Francis
record: 4-2-1 (#2)

Game date Game time Sheet Opponent Result
February 29 07:00 PM 5 B4 - R. Brunette 11-3
March 07 07:00 PM 3 B3 - D. Neggers 6-2
March 14 07:00 PM 2 B2 - D. Stencell 5-2
March 21 07:00 PM 3 B4 - R. Brunette 3-4
March 28 07:00 PM 4 B3 - D. Neggers 5-7
April 04 07:00 PM 2 B2 - D. Stencell 7-7
April 11 07:00 PM 6 B4 - R. Brunette 5-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
February 29 - April 11 (B1) 7 4(0) 2(0) 1 9 24 17 15 42 27 +15 14 7