A4 - C. Bruce
record:
0-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 08:45 PM | 2 | A2 - S. McGhee | 1-9 |
November 21 | 07:00 PM | 4 | A1 - B. Sansom | N/A |
November 28 | 07:00 PM | 3 | A5 - J. Ayotte | N/A |
December 05 | 07:00 PM | 5 | A6 - D. Stencell | N/A |
December 12 | 07:00 PM | 1 | A3 - B. Rozon | N/A |
December 19 | 07:00 PM | 6 | A2 - S. McGhee | N/A |
January 02 | 07:00 PM | 1 | A1 - B. Sansom | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 14 - January 02 (A4) | 1 | 0(0) | 1(0) | 0 | 4 | 1 | 5 | 2 | 1 | 9 | -8 | 0 | 4 |