Game results on November 28
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | |
---|---|---|---|---|---|---|---|---|---|
A2 - S. McGhee | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 11 |
A6 - D. Stencell | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | |
---|---|---|---|---|---|---|---|---|---|
A3 - B. Rozon | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 8 |
A1 - B. Sansom | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B6 - M. Gibbens | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 - D. Neggers | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | |
---|---|---|---|---|---|---|---|---|---|
B4 - D. Kellington | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
B5 - T. Proctor | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | |
---|---|---|---|---|---|---|---|---|---|
B3 - L. McCulley | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
B7 - D. Francis | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |