A3 - B. Rozon
record:
1-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 1 | A5 - J. Ayotte | 7-4 |
November 21 | 07:00 PM | 6 | A6 - D. Stencell | N/A |
November 28 | 07:00 PM | 2 | A1 - B. Sansom | N/A |
December 05 | 07:00 PM | 6 | A2 - S. McGhee | N/A |
December 12 | 07:00 PM | 1 | A4 - C. Bruce | N/A |
December 19 | 07:00 PM | 4 | A5 - J. Ayotte | N/A |
January 02 | 07:00 PM | 3 | A6 - D. Stencell | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 14 - January 02 (A3) | 1 | 1(0) | 0(0) | 0 | 10 | 2 | 3 | 3 | 7 | 4 | +3 | 1 | 2 |