Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Nov 13 | 01:00 PM | -- | -- | -- | -- | |||
Nov 20 | 01:00 PM | -- | -- | -- | -- | |||
Nov 27 | 01:00 PM | -- | -- | -- | -- | |||
Dec 4 | 01:00 PM | -- | -- | -- | -- | |||
Dec 11 | 01:00 PM | -- | -- | -- | -- |
- #1: J. Horner
- #2: D. Stencell
- #3: B. Miles
- #4: V. Mossey
- #5: D. Robins
- #6: J. Araujo